
192 residences · 57 floors · Built 2018
Courtesy of Tatiana Real Estate, Inc
About the Building
Jade Signature is the masterwork of the legendary Swiss architectural firm Herzog & de Meuron - their first residential building in the Western Hemisphere. The 57-story tower dissolves into glass and sky from every angle, with each residence set at a diagonal to maximize ocean, Intracoastal, and city views. The building is notable for its oceanfront park - a privately maintained 400-foot stretch of beach.
Architect
Herzog & de Meuron
Developer
Fortune International Group
Year Built
2018
Total Residences
192 units
| Residence | Bed | Bath | Sqft | Price | Status | Listed By |
|---|---|---|---|---|---|---|
| 16901 Collins Ave # 5305, Sunny Isles Beach FL 33160 | 6 | 6.5 | 6,509 | $17,995,000 | Active | This listing is courtesy of Douglas Elliman. |
| 16901 Collins Ave # 805, Sunny Isles Beach FL 33160 | 4 | 5.5 | 3,027 | $6,990,000 | Active | This listing is courtesy of Douglas Elliman. |
| 16901 Collins Ave # 2503, Sunny Isles Beach FL 33160 | 3 | 4.5 | 2,931 | $4,900,000 | Active | This listing is courtesy of Prime International Associates Inc. |
| 16901 Collins Ave # 803, Sunny Isles Beach FL 33160 | 3 | 4.5 | 2,503 | $4,799,000 | Active | This listing is courtesy of Prime International Associates Inc. |
| 16901 Collins Ave # 1402, Sunny Isles Beach FL 33160 | 2 | 2.5 | 1,704 | $3,400,000 | Active | This listing is courtesy of Tatiana Real Estate, Inc. |
| 16901 Collins Ave # 902, Sunny Isles Beach FL 33160 | 2 | 2.5 | 2,065 | $3,390,000 | Active | This listing is courtesy of Compass Florida, LLC. |
| 16901 Collins Ave # 1802, Sunny Isles Beach FL 33160 | 2 | 2.5 | 2,065 | $3,350,000 | Active | This listing is courtesy of Prime International Associates Inc. |
| 16901 Collins Ave # 1604, Sunny Isles Beach FL 33160 | 1 | 2 | 1,125 | $2,150,000 | Active | This listing is courtesy of Fortune Christie's International Real Estate. |
| 16901 Collins Ave # 4201, Sunny Isles Beach FL 33160 | 5 | 6.5 | 4,077 | $39,950 / mo | For Rent | This listing is courtesy of Chris Brooks Realty. |
| 16901 Collins Ave # 701, Sunny Isles Beach FL 33160 | 4 | 5 | 2,980 | $36,500 / mo | For Rent | This listing is courtesy of Soppros Realty. |
| 16901 Collins Ave # 903, Sunny Isles Beach FL 33160 | 3 | 4.5 | 2,501 | $25,000 / mo | For Rent | This listing is courtesy of One Sotheby's International Realty. |
| 16901 Collins Ave # 3203, Sunny Isles Beach FL 33160 | 3 | 4.5 | 2,511 | $25,000 / mo | For Rent | This listing is courtesy of Florida Best Realty, Inc.. |
| 16901 Collins Ave # 904, Sunny Isles Beach FL 33160 | 1 | 2 | 1,125 | $13,000 / mo | For Rent | This listing is courtesy of La Playa Properties Group Inc. |
| 16901 Collins Ave # 704, Sunny Isles Beach FL 33160 | 1 | 2 | 1,125 | $11,000 / mo | For Rent | This listing is courtesy of Mariana Shulga, LLC.. |
The Santiago Group - Jade Signature Specialists
We’re the go-to building specialists here. We know which units have the best views, which floors avoid road noise, and which are quietly available before public listing.
Schedule a Building ConsultationPrivate Listing Alerts
Choose a neighborhood and we will send only what fits - including the pre-MLS coming-soons we hear about first. One email, unsubscribe in a click, never shared.
Prefer to talk it through? Call a senior agent directly:(305) 555-0194